Home

buz motive salatalık bogner a cross sectional study of somatic senaryo hafifçe forum

A Cross-Sectional Study of Somatic Symptoms and the Identification of  Depression Among Elderly Primary Care Patients
A Cross-Sectional Study of Somatic Symptoms and the Identification of Depression Among Elderly Primary Care Patients

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury

Time for united action on depression: a Lancet–World Psychiatric  Association Commission - The Lancet
Time for united action on depression: a Lancet–World Psychiatric Association Commission - The Lancet

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients  With Major Depressive Disorder: A Community-Based Cross-Sectional Study
Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients With Major Depressive Disorder: A Community-Based Cross-Sectional Study

Incretin Mimetics as Rational Candidates for the Treatment of Traumatic  Brain Injury | ACS Pharmacology & Translational Science
Incretin Mimetics as Rational Candidates for the Treatment of Traumatic Brain Injury | ACS Pharmacology & Translational Science

Frontiers | Meta-analysis of molecular imaging of translocator protein in  major depression
Frontiers | Meta-analysis of molecular imaging of translocator protein in major depression

References | SPH
References | SPH

Frontiers | How Is the Norepinephrine System Involved in the Antiepileptic  Effects of Vagus Nerve Stimulation?
Frontiers | How Is the Norepinephrine System Involved in the Antiepileptic Effects of Vagus Nerve Stimulation?

Sex differences in outcomes from mild traumatic brain injury eight years  post-injury | PLOS ONE
Sex differences in outcomes from mild traumatic brain injury eight years post-injury | PLOS ONE

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments  Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís  and Jamie Prevedel - Academia.edu
PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís and Jamie Prevedel - Academia.edu

JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across  Time in Individuals after Traumatic Brain Injury: Results from the  CENTER-TBI Study | HTML
JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across Time in Individuals after Traumatic Brain Injury: Results from the CENTER-TBI Study | HTML

Histology and transcriptomic analyses of barnacles with different base  materials and habitats shed lights on the duplication and chemical  diversification of barnacle cement proteins | BMC Genomics | Full Text
Histology and transcriptomic analyses of barnacles with different base materials and habitats shed lights on the duplication and chemical diversification of barnacle cement proteins | BMC Genomics | Full Text

JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across  Time in Individuals after Traumatic Brain Injury: Results from the  CENTER-TBI Study | HTML
JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across Time in Individuals after Traumatic Brain Injury: Results from the CENTER-TBI Study | HTML

Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among  Older Adults in Rural China: An Observational, Cross-Sectional,  Multi-Center Study
Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among Older Adults in Rural China: An Observational, Cross-Sectional, Multi-Center Study

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury

Physical-mental health comorbidity: A population-based cross-sectional study  | PLOS ONE
Physical-mental health comorbidity: A population-based cross-sectional study | PLOS ONE

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury